Current Rates
Term | Interest Rate / *APR | Year of Car | |
36 to 60 Months | 6.75% to 15.5% | 2004 & Newer | New Cars |
66 Months | 7.00% to 16.5% | 2004 & Newer | New Cars |
72 Months | 7.25% to 17.5% | 2004 & Newer | New Cars |
84 Months | CALL | 2004 & Newer | New Cars |
36 to 60 Months | 7.50% to 17.00% | 1999 – 2003 | Used Cars |
66 Months | 8.00% to 18.00% | 1999 – 2003 | Used Cars |
36 to 48 Months | 9.50% to 18.00% | 1998 & Older | Used Cars |
*ALL RATES SUBJECT TO CHANGE AT ANYTIME *APR = Annual Percentage Rate * Rate is dependent upon credit score and term of loan. *** not available for D and E paper |