Dividends Declared**
Rates effective October 1, 2006**
Type | Amount | RATE | *APY |
Shares | to $2499.99 | 0.80% | *0.80% |
Shares | $2500 and over | 0.95% | *0.95% |
IRA Share Acct | 1.98% | *1.99% | |
Share Draft/Checking | over $500 | .50% | *.50% |
Club Acct | to $2499.99 | 0.80% | *0.80% |
Club Acct | $2500 and over | 0.95% | *0.95% |
*Above dividends are based on average daily balance and are paid monthly. | |||
Certificates** | |||
Bronze | 6 Months $1000 | 4.25% | *4.33% |
Bronze | 12 Months $1000 | 4.50% | *4.59% |
Copper | 24 Months $5000 | 4.85% | *4.95% |
Silver | 6 Months $10,000 | 4.35% | *4.44% |
Silver SPECIAL | 7 Months $10.000 Until 10/31/2006 ONLY! | 5.84% | 6.00% |
Silver | 12 Months $10,000 | 4.55% | *4.65% |
Silver | 36 Months $10,000 | 4.95% | *5.06% |
Gold | 6 Months $20,000 | 4.70% | *4.80% |
Gold | 12 Months $20,000 | 4.75% | *4.85% |
Diamond | 12 Months $30,000 | 4.85% | *4.96% |
Platinum | 12 Months $50,000 | 4.90% | *5.01% |
IRA Certificates** | |||
Bronze | 12 Months $1000 | 4.50% | *4.59% |
Copper | 24 Months $5000 | 4.85% | *4.96% |
Silver | 12 Months $10,000 | 4.55% | *4.65% |
Silver | 36 Months $10,000 | 4.95% | *5.06% |
Gold | 12 Months $20,000 | 4.75% | *4.85% |
Diamond | 12 Months $30,000 | 4.85% | *4.96% |
Platinum | 12 Months $50,000 | 4.90% | *5.01% |
Youth Certificates** | |||
3 month | $500 minimum | 3.90% | *3.97% |
6 month | $500 minimum | 4.25% | *4.33% |
12 month | $500 minimum | 4.45% | *4.54% |
**Dividends declared April 2006 – Payable April 28,2006 – C.D. Rates Effective May 1st, 2006 **C.D. Dividends paid monthly – Early withdrawal penalties may apply *APY = Annual Percentage Yield *All rates subject to change at any time. |